4567 Garth Rd. Suite 400 Baytown, TX
Tel.: 281-428-8899
Menu List
Appetizer
1. | Egg Roll (1 pc) | $1.50 |
2. | Fried Spring Roll (4 pcs) | $2.95 |
3. | Sesame Shrimp Roll (1 pc) | $4.95 |
4. | Steamed Pork Dumplings (8 pcs) | $5.95 |
5. | Pan Fried Pork Dumplings (8 pcs) | $5.95 |
7. | Steamed Chicken Dumplings (8 pcs) | $5.95 |
8. | Chicken Dumplings in Hot Sauce (8 pcs) | $5.95 |
9. | Fried Chicken Wings (8 pcs) | $5.95 |
10. | Hot Spicy Chicken Wings (8 pcs) | $5.95 |
11. | BBQ Spare Ribs (4 pcs) | $7.95 |
12. | Crab Puff (6 pcs) | $5.95 |
13. | Minced Chicken in Lettuce Wrap | $8.95 |
14. | Minced Chicken & Shrimp in Lettuce Wrap | $9.50 |
15. | Minced Shrimp in Lettuce Wrap | $9.50 |
Soup
16. | Wonton Soup | Small. $1.95 Lg. $3.25 |
17. | Egg Drop Soup | Small. $1.95 Lg. $3.25 |
18. | Hot & Sour Soup | Small. $2.25 Lg. $3.95 |
19. | Seafood Soup | Lg. $8.95 |
20. | Shrimp Soup | Lg. $8.95 |
21. | Chicken Soup | Lg. $8.25 |
22. | Beef Soup | Lg. $8.25 |
23. | Fish Soup | Lg. $8.25 |
Spicy Noodle Soup
Soft Noodle
Chicken Noodle Soup | $9.50 |
Beef Noodle Soup | $9.50 |
Shrimp Noodle Soup | $9.95 |
Beef & Shrimp Noodle Soup | $9.95 |
Beef & Fish Noodle Soup | $9.95 |
Combination Noodle Soup (Chicken, Shrimp & Beef) | $10.25 |
Seafood Noodle Soup (Shrimp, Fish & Scallop) | $10.95 |
Fried Rice
31. | Vegetable Fried Rice | $7.50 |
32. | Chicken Fried Rice | $7.50 |
33. | Beef Fried Rice | $7.75 |
34. | Shrimp Fried Rice | $7.95 |
35. | Roast Pork Fried Rice | $7.50 |
36. | House Special Fried Rice (Chicken, Shrimp, Roast Pork) | $8.25 |
Lo Mein
37. | Vegetable Lo Mein | $7.50 |
38. | Chicken Lo Mein | $7.95 |
39. | Beef Lo Mein | $7.95 |
40. | Shrimp Lo Mein | $8.50 |
41. | Pork Lo Mein | $7.95 |
42. | House Special Lo Mein (Chicken, Shrimp, Pork) | $8.95 |
Chow Mei Fun
Thin Rice Noodles
43. | Taiwanese Chow Mei Fun | $8.95 |
44. | Singapore Chow Mei Fun | $8.95 |
Fried Seafood Platter
Served with Shrimp Fried Rice or French Fries & Salad, Choice of Ranch or French Dressing
45. | Fried Flounder Fillet (3 pcs) | $10.95 |
46. | Fried Redfish Fillet (3 pcs) | $10.95 |
47. | Fried Shrimp (12 pcs) | $10.95 |
48. | Fried Jumbo Shrimp (9 pcs) | $12.50 |
49. | Fried Flounder Fillet and Jumbo Shrimp (2 pcs Fish, 3 pcs Shrimp) | $12.50 |
50. | Fried Shrimp and Redfish Fillet (6 pcs Shrimp, 2 pcs Fish) | $12.50 |
52. | Fried Fisherman's Platter (2 pcs Redfish, 3 pcs Scallop, 3 pcs Shrimp) | $12.95 |
House Specialties
53. | Fried Whole Red Snapper in Hot Bean Paste | $25.95 |
54. | Seasoned Fresh Whole Red Snapper with Ginger & Scallion | $25.95 |
55. | Fried Whole Red Snapper | $25.95 |
56. | Grilled Whole Red Snapper | $25.95 |
57. | Grilled Salmon Fillet | $12.95 |
58. | Grilled Jumbo Shrimp (3 pcs) | $12.50 |
60. | Grilled Redfish Fillet (5 pcs) | $11.95 |
61. | Grilled Jumbo Shrimp (4 pcs) & Redfish Fillet (1 pcs) | $12.50 |
Chicken
Served with White Rice , Substitute Fried Rice Add $1.00
62. | Chicken with Broccoli | $10.95 |
63. | Shredded Chicken Sauteed w. Bamboo Shoots | $10.95 |
64. | Chicken on Sizzling Plate | $10.95 |
65. | Chicken with Mixed Vegetables | $10.95 |
66. | Shredded Chicken with String Bean | $10.95 |
67. | Chicken with Fresh Mushroom | $10.95 |
68. | Mango Chicken in Garlic Sauce | $10.95 |
69. | Chicken with Garlic Sauce | $10.95 |
70. | Chicken with Eggplant in Garlic Sauce | $10.95 |
71. | General Tso's Chicken | $10.95 |
72. | Orange Chicken | $10.95 |
73. | Sesame Chicken | $10.95 |
74. | Kung Pao Chicken | $10.95 |
75. | Hunan Style Chicken | $10.95 |
76. | Szechuan Style Shredded Chicken | $10.95 |
77. | Sweet & Sour Chicken | $10.95 |
Beef
Served with White Rice , Substitute Fried Rice Add $1.00
78. | Beef with Broccoli | $11.50 |
79. | Beef on Sizzling Plate | $11.50 |
80. | Beef with Mixed Vegetable | $11.50 |
81. | Shredded Beef with String Bean | $NaN |
82. | Pepper Steak | $11.50 |
83. | Orange Beef | $11.50 |
84. | Sesame Beef | $11.50 |
85. | Kung Pao Shredded Beef | $11.50 |
86. | Hunan Style Beef | $11.50 |
87. | Szechuan Style Shredded Beef | $11.50 |
88. | Beef with Asparagus | $11.95 |
Shrimp
Served with White Rice , Substitute Fried Rice Add $1.00
89. | Jumbo Shrimp with Broccoli | $12.50 |
90. | Jumbo Shrimp with Mixed Vegetables | $12.50 |
91. | Jumbo Shrimp with Mango in Garlic Sauce | $12.50 |
92. | Jumbo Shrimp in Garlic Sauce | $12.50 |
93. | Hunan Style Jumbo Shrimp | $12.50 |
94. | Sauteed Baby Shrimp & Chicken in Brown Sauce | $12.50 |
95. | Sesame Jumbo Shrimp | $12.50 |
96. | General Tso's Jumbo Shrimp | $12.50 |
97. | Szechuan Style Jumbo Shrimp | $12.50 |
98. | Double Delight | $12.95 |
99. | Jumbo Shrimp on Sizzling Plate | $12.95 |
Pork
Served with White Rice , Substitute Fried Rice Add $1.00
100. | Shredded Pork with String Bean | $10.95 |
101. | Shredded Pork in Garlic Sauce | $10.95 |
102. | Shredded Pork Sauteed with Bamboo Shoots | $10.95 |
103. | Shredded Pork Sauteed with Dry Bean Curd | $10.95 |
104. | Sweet & Sour Pork | $10.95 |
Vegetable
Served with White Rice , Substitute Fried Rice Add $1.00
105. | Sauteed Mixed Vegetables | $9.50 |
106. | Vegetable Triple in Garlic Sauce | $9.95 |
107. | Dry Stir Fried String Bean | $10.50 |
108. | Chinese Eggplant in Garlic Sauce | $10.50 |
109. | Szechuan Style Bean Curd | $10.50 |
110. | General Tso's Bean Curd | $10.50 |
111. | Sesame Bean Curd | $10.50 |
112. | Bento Gordon Sizzling Plate | $10.50 |
Diet Dishe
Served with White Rice and Choice of Brown Sauce or Garlic Sauce on the Side, Substitute Fried Rice Add $1.00
Steamed Mixed Vegetable | $9.50 |
Steamed Chicken with Broccoli | $10.95 |
Steamed Chicken with Mixed Vegetable | $10.95 |
Steamed Chicken with String Bean | $10.95 |
Steamed Jumbo Shrimp with Broccoli | $12.50 |
Steamed Jumbo Shrimp (4 pcs) and Chicken with Mixed Vegetable | $11.95 |
Clay Pot
Served with White Rice , Substitute Fried Rice Add $1.00
119. | Beef & Bean Curd in Clay Pot | $11.50 |
120. | Mixed Vegetable with Bean Curd in Clay Pot | $10.50 |
121. | Chicken & Jumbo Shrimp in Clay Pot | $12.50 |
122. | Jumbo Shrimp & Eggplant in Clay Pot | $12.95 |
123. | Chicken & Jumbo Shrimp with Curry Coconut | $12.50 |
124. | Triple Delight in Clay Pot Chicken, Jumbo Shrimp, Scallop |
$12.95 |
125. | Home Style Tofu withEggplant in Clay Pot
Chicken, Jumbo Shrimp, Beef |
$12.95 |
Beverages
Soft Drink, Hot Tea, Iced Tea | $1.99 |
Coffee | $2.19 |
Bottled Water | $1.59 |
Bottled Soda | $1.99 |
Bottled Orange Juice | $2.19 |
Bottled Apple Juice | $2.19 |
Bottled Cranberry Juice | $2.19 |
Beer (Domestic) | $3.75 |
Michelob Clitra | $3.95 |
Beer (Imported) | $3.95 |
House Wine | $3.95 |
Sake (Per Serving) | $4.95 |
Plum Wine (Glass) | $4.95 |
Lunch Special
All Served with Fried Rice, White Rice, and Choice of Wonton Soup, Hot & Sour Soup or Egg Drop Soup, Substitute Egg Roll $0.25,
Seven Days a Week:11:00am~4:00pm
L1. | Sauteed Mixed Vegetable | $7.50 |
L2. | Chicken w. Broccoli | $8.25 |
L3. | Szechuan Style Shredded Chicken | $8.25 |
L4. | Chicken w. Mixed Vegetable | $8.25 |
L5. | Shredded Chicken with String Beans | $8.25 |
L6. | Kung Pao Chicken | $8.25 |
L7. | Mango Chicken in Garlic Sauce | $8.25 |
L8. | Chicken w. Garlic Sauce | $8.25 |
L9. | Chicken w. Eggplant in Garlic Sauce | $8.50 |
L10. | Hunan Style Chicken | $8.25 |
L11. | Sweet & Sour Chicken | $8.25 |
L12. | Sesame Chicken | $8.25 |
L13. | General Tso's Chicken | $8.25 |
L14. | Orange Chicken | $8.25 |
L15. | Beef w. Broccoli | $8.50 |
L16. | Kung Pao Shredded Beef | $8.50 |
L17. | Beef with Mixed Vegetable | $8.50 |
L18. | Pepper Steak | $8.50 |
L19. | Hunan Style Beef | $8.50 |
L20. | Szechuan Style Shredded Beef | $8.50 |
L21. | Sesame Beef | $8.95 |
L22. | Orange Beef | $8.95 |
L23. | Shredded Pork in Garlic Sauce | $8.25 |
L24. | Shredded Pork with String Bean | $8.25 |
L25. | Sweet & Sour Pork | $8.25 |
L26. | Jumbo Shrimp with Broccoli | $9.50 |
L27. | Jumbo Shrimp with Mixed Vegetable | $9.50 |
L28. | Jumbo Shrimp with Mango with Garlic Sauce | $9.50 |
L29. | Jumbo Shrimp with Garlic Sauce | $9.50 |
L30. | Hunan Style Jumbo Shrimp | $9.50 |
L31. | Sauteed Baby Shrimp & Chicken in Brown Sauce | $9.50 |